Flat superbike handlebar LSL XN1
Description
Product information
X-Bar handlebars 28.6mm in the clamping area / 22.2mm at the ends
The X-Bar handlebars impress with a double bending stiffness compared to standard handlebars.
This is the result of the design with a 28.6mm thick diameter in the clamping area and the use of a high-strength aluminum alloy.
The handlebar bounces less and offers more reserves under extreme load.
Available in a variety of colors.
Incl. ABE for many current motorcycles.
Please check if your vehicle is registered in the ABE or in the parts certificate and if additional mounting parts (e.g. clamping blocks) are required (see document).
For some models a preliminary required manufacturer's confirmation is available.
ABE: DOWNLOAD HERE
Suitable vehicles:
| Manufacturer | Model | Chassis number | Year of manufacture from | Year until |
|---|---|---|---|---|
| Aprilia | Shiver 900 | KH000 | 2017 | 2017 |
| Aprilia | Shiver 900 | KH000 | 2018 | 2018 |
| Aprilia | Shiver 900 | 2019 | 2019 | |
| Aprilia | Tuono 1100 V4 Factory | KGA00 | 2017 | 2017 |
| Aprilia | Tuono 1100 V4 Factory | KGA00 | 2018 | 2018 |
| Aprilia | Tuono 1100 V4 Factory | KGA00 | 2019 | 2019 |
| Aprilia | Tuono 1100 V4 RR | KG000 | 2017 | 2017 |
| Aprilia | Tuono 1100 V4 RR | KG000 | 2018 | 2018 |
| Aprilia | Tuono 1100 V4 RR | KG000 | 2019 | 2019 |
| BMW | F 700 GS ABS | 4G80/K70 | 2017 | 2017 |
| BMW | F 800 GS | E8GS/K72 | 2017 | 2017 |
| BMW | G 310 R | 5R31/K03 | 2016 | 2016 |
| BMW | G 310 R | 5R31/K03 | 2017 | 2017 |
| BMW | G 310 R | 5R31/K03 | 2018 | 2018 |
| BMW | G 310 R | 5R31/K03 | 2019 | 2019 |
| Ducati | Scrambler Desert Sled | KE35DS/KB00A | 2017 | 2017 |
| Ducati | Scrambler Desert Sled | KE35DS/KB00A | 2018 | 2018 |
| Honda | CB 1000 R Neo Sports Cafe | SC80A | 2019 | 2019 |
| Honda | CB 1000 RA Neo Sports Cafe | SC80A | 2018 | 2018 |
| Honda | CB 300 R Neo Sports Cafe | NC55 | 2018 | 2018 |
| Honda | CB 300 R Neo Sports Cafe | 2019 | 2019 | |
| Honda | CB 500 FA | PC63A | 2019 | 2019 |
| Kawasaki | Ninja 650 | EX650K | 2017 | 2017 |
| Kawasaki | Ninja 650 | EX650K | 2018 | 2018 |
| Kawasaki | Ninja 650 | EX650KKDA | 2019 | 2019 |
| Kawasaki | Z 900 RS | ZR900CCA | 2018 | 2018 |
| Kawasaki | Z 900 RS | ZR900CCA | 2019 | 2019 |
| KTM | 690 Duke ABS | --- | 2016 | 2016 |
| KTM | 690 Duke ABS | 2017 | 2017 | |
| KTM | 690 Duke R ABS | --- | 2016 | 2016 |
| KTM | 690 Duke R ABS | 2017 | 2017 | |
| KTM | 690 SMC R ABS | LC4 | 2017 | 2017 |
| KTM | 790 Duke | 2018 | 2018 | |
| KTM | 790 Duke | 2019 | 2019 | |
| Moto Guzzi | V7 III Anniversario | LDE00 | 2017 | 2017 |
| Moto Guzzi | V7 III Anniversario | LDE00 | 2018 | 2018 |
| Moto Guzzi | V7 III Carbon | LDG00 | 2019 | 2019 |
| Moto Guzzi | V7 III ie Carbon | LDG00 | 2018 | 2018 |
| Moto Guzzi | V7 III ie Carbon | LDG00 | 2019 | 2019 |
| Moto Guzzi | V7 III Limited | 2019 | 2019 | |
| Moto Guzzi | V7 III Milano | 2019 | 2019 | |
| Moto Guzzi | V7 III Milano ABS | LDM00 | 2018 | 2018 |
| Moto Guzzi | V7 III Racer | LDB00 | 2017 | 2017 |
| Moto Guzzi | V7 III Racer | LDB00 | 2018 | 2018 |
| Moto Guzzi | V7 III Racer | 2019 | 2019 | |
| Moto Guzzi | V7 III Rough | LDM00 | 2018 | 2018 |
| Moto Guzzi | V7 III Rough | LDM00 | 2019 | 2019 |
| Moto Guzzi | V7 III Special | LDA00 | 2017 | 2017 |
| Moto Guzzi | V7 III Special | LDA00 | 2018 | 2018 |
| Moto Guzzi | V7 III Special | LDA00 | 2019 | 2019 |
| Moto Guzzi | V7 III Stone | LD000 | 2017 | 2018 |
| Suzuki | GSX-S 1000 | DG1122 | 2017 | 2017 |
| Suzuki | GSX-S 1000 | DG3222 | 2018 | 2018 |
| Suzuki | GSX-S 1000 | DG3222 | 2019 | 2019 |
| Suzuki | GSX-S 1000 F | DG1144 | 2017 | 2017 |
| Suzuki | GSX-S 1000 F | DG3244 | 2018 | 2018 |
| Suzuki | GSX-S 1000 F | DG3244 | 2019 | 2019 |
| Triumph | 1050 Speed Triple | 515NV | 2011 | 2011 |
| Triumph | 1050 Speed Triple | 515NV | 2012 | 2012 |
| Triumph | 1050 Speed Triple ABS | 515NV | 2013 | 2013 |
| Triumph | 1050 Speed Triple ABS | 515NV | 2014 | 2014 |
| Triumph | 1050 Speed Triple ABS | 515NV | 2015 | 2015 |
| Triumph | 1050 Speed Triple R | NN01 | 2016 | 2016 |
| Triumph | 1050 Speed Triple R | NN01 | 2017 | 2017 |
| Triumph | 1050 Speed Triple R ABS | 515NV | 2012 | 2012 |
| Triumph | 1050 Speed Triple R ABS | 515NV | 2013 | 2013 |
| Triumph | 1050 Speed Triple R ABS | 515NV | 2014 | 2014 |
| Triumph | 1050 Speed Triple R ABS | 515NV | 2015 | 2015 |
| Triumph | 1050 Speed Triple S | NN01 | 2016 | 2016 |
| Triumph | 1050 Speed Triple S | NN01 | 2017 | 2017 |
| Triumph | 675 Street Triple R | L67LR | 2017 | 2017 |
| Triumph | 765 Street Triple R | HD01 | 2017 | 2017 |
| Triumph | 765 Street Triple R | HD01A | 2018 | 2018 |
| Triumph | 765 Street Triple R | HD01A | 2019 | 2019 |
| Triumph | 765 Street Triple RS | HD01 | 2017 | 2017 |
| Triumph | 765 Street Triple RS | HD01/A | 2018 | 2018 |
| Triumph | 765 Street Triple RS | HD01A | 2019 | 2019 |
| Triumph | Speed Twin 1200 | DP01 | 2019 | 2019 |
| Triumph | Street Scrambler | DC01 | 2017 | 2017 |
| Triumph | Street Scrambler | DC01 | 2018 | 2018 |
| Triumph | Street Scrambler | DC03/R | 2019 | 2019 |
| Triumph | Tiger 800 | A08 | 2011 | 2011 |
| Triumph | Tiger 800 | A08 | 2012 | 2012 |
| Triumph | Tiger 800 | A08 | 2013 | 2013 |
| Triumph | Tiger 800 ABS | A08 | 2011 | 2011 |
| Triumph | Tiger 800 ABS | A08 | 2012 | 2012 |
| Triumph | Tiger 800 ABS | A08 | 2013 | 2013 |
| Triumph | Tiger 800 ABS | A08 | 2014 | 2014 |
| Triumph | Tiger 800 XC | A08 | 2011 | 2011 |
| Triumph | Tiger 800 XC | A08 | 2012 | 2012 |
| Triumph | Tiger 800 XC | A08 | 2013 | 2013 |
| Triumph | Tiger 800 XC ABS | A08 | 2011 | 2011 |
| Triumph | Tiger 800 XC ABS | A08 | 2012 | 2012 |
| Triumph | Tiger 800 XC ABS | A08 | 2013 | 2013 |
| Triumph | Tiger 800 XC ABS | A08 | 2014 | 2014 |
| Yamaha | MT 125 | RE114 | 2014 | 2014 |
| Yamaha | MT 125 | RE114 | 2015 | 2015 |
| Yamaha | MT 125 | RE114 | 2016 | 2016 |
| Yamaha | MT 125 A | RE292 | 2017 | 2017 |
| Yamaha | MT 125 A | RE292 | 2019 | 2019 |
| Yamaha | MT 125 A ABS | RE115 | 2014 | 2014 |
| Yamaha | MT 125 A ABS | RE115 | 2015 | 2015 |
| Yamaha | MT 125 A ABS | RE115 | 2016 | 2016 |
| Yamaha | MT 125 A ABS | RE292 | 2018 | 2018 |
| Yamaha | MT-07 | RM17 | 2017 | 2017 |
| Yamaha | MT-09 | RN435 | 2017 | 2017 |
| Yamaha | MT-09 | RN435 | 2018 | 2018 |
| Yamaha | MT-09 | 2019 | 2019 | |
| Yamaha | XSR 900 | RN431 | 2016 | 2016 |
| Yamaha | XSR 900 | RN431 | 2017 | 2017 |
| Yamaha | XSR 900 | 2018 | 2018 | |
| Yamaha | XSR 900 | 2019 | 2019 |
| Accessories category: | Handlebars & Mirrors |
|---|---|
| Fitment: | Universal Fit |
Manufacturer
LSL
|
LSL (alpha Technik GmbH & Co. KG) |
Reviews 0
Login